Arrests for School Age (10-20) Youth for Crimes Against Persons in Travis County, Texas for the Decade 1998 through 2007
| Murder & Manslaughter | Rape | Aggravated Robbery | Aggravated Assault | Other Assaults | |
|---|---|---|---|---|---|
| 1998 | 16 | 9 | 175 | 253 | 1,807 |
| 1999 | 12 | 20 | 122 | 207 | 928 |
| 2000 | 12 | 9 | 79 | 204 | 1,172 |
| 2001 | 7 | 13 | 42 | 168 | 1,147 |
| 2002 | 7 | 15 | 130 | 136 | 1,478 |
| 2003 | 4 | 5 | 46 | 107 | 1,201 |
| 2004 | 11 | 3 | 157 | 200 | 2,057 |
| 2005 | 11 | 2 | 122 | 273 | 1,723 |
| 2006 | 9 | 2 | 169 | 223 | 2,066 |
| 2007 | 12 | 2 | 146 | 235 | 2,211 |
| Totals | 101 | 80 | 1,188 | 2,006 | 15,790 |
Grand Total: 19,165 arrests for school age youth for crimes of violence during the last decade.
Source: Lori Kirk, Statistician — Texas Department of Public Safety, Uniform Crime Reporting
Phone: 512-424-2285 E-mail: lori.kirk@txdps.state.tx.us
Next: Examples of Effective Youth Violence Prevention Programs